<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was 动态地 generated on 3 9 月, 2026 at 9:57 上午 by All in One SEO v4.3.6.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://eng.bigai.ai/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BIGAI:Beijing Institute for General Artificial Intelligence</title>
		<link><![CDATA[http://eng.bigai.ai]]></link>
		<description><![CDATA[Official Website for BIGAI]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Mar 2026 07:31:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://eng.bigai.ai/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/reasoning-with-exploration-an-entropy-perspective/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/reasoning-with-exploration-an-entropy-perspective/]]></link>
			<title>Reasoning with Exploration: An Entropy Perspective</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 03:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/mmuie-massive-multi-domain-universal-information-extraction-for-long-documents/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/mmuie-massive-multi-domain-universal-information-extraction-for-long-documents/]]></link>
			<title>MMUIE: Massive Multi-Domain Universal Information Extraction for Long Documents</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 07:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/jurisbench-a-deep-benchmark-for-assessing-large-language-models-in-professional-legal-practice/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/jurisbench-a-deep-benchmark-for-assessing-large-language-models-in-professional-legal-practice/]]></link>
			<title>JurisBench: A Deep Benchmark for Assessing Large Language Models in Professional Legal Practice</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 07:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/simple-role-assignment-is-extraordinarily-effective-for-safety-alignment/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/simple-role-assignment-is-extraordinarily-effective-for-safety-alignment/]]></link>
			<title>Simple Role Assignment is Extraordinarily Effective for Safety Alignment</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 07:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/an-llm-based-agent-simulation-approach-to-study-moral-evolution/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/an-llm-based-agent-simulation-approach-to-study-moral-evolution/]]></link>
			<title>An LLM-based Agent Simulation Approach to Study Moral Evolution</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 07:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/action-perturbation-backdoor-attacks-on-partially-observable-multiagent-systems/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/action-perturbation-backdoor-attacks-on-partially-observable-multiagent-systems/]]></link>
			<title>Action-Perturbation Backdoor Attacks on Partially Observable Multiagent Systems</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/eco-energy-constrained-optimization-with-reinforcement-learning-for-humanoid-walking/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/eco-energy-constrained-optimization-with-reinforcement-learning-for-humanoid-walking/]]></link>
			<title>ECO: Energy-Constrained Optimization with Reinforcement Learning for Humanoid Walking</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/a-low-burden-attention-network-based-on-asynchronous-mechanism-for-bci-motor-intention-recognition/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/a-low-burden-attention-network-based-on-asynchronous-mechanism-for-bci-motor-intention-recognition/]]></link>
			<title>A low-burden attention network based on asynchronous mechanism for BCI motor intention recognition</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/omnixtreme-breaking-the-generality-barrier-in-high-dynamic-humanoid-control/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/omnixtreme-breaking-the-generality-barrier-in-high-dynamic-humanoid-control/]]></link>
			<title>OmniXtreme: Breaking the Generality Barrier in High-Dynamic Humanoid Control</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/3d-rft-reinforcement-fine-tuning-for-video-based-3d-scene-understanding/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/3d-rft-reinforcement-fine-tuning-for-video-based-3d-scene-understanding/]]></link>
			<title>3D-RFT: Reinforcement Fine-Tuning for Video-based 3D Scene Understanding</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/lift-a-novel-framework-for-enhancing-long-context-understanding-of-llms-via-long-input-fine-tuning/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/lift-a-novel-framework-for-enhancing-long-context-understanding-of-llms-via-long-input-fine-tuning/]]></link>
			<title>LIFT: A Novel Framework for Enhancing Long-Context Understanding of LLMs via Long Input Fine-Tuning</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/lara-latent-action-representation-alignment-for-vision-language-action-models/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/lara-latent-action-representation-alignment-for-vision-language-action-models/]]></link>
			<title>LARA: Latent Action Representation Alignment for Vision-Language-Action Models</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/sphere-mitigating-the-loss-of-spectral-plasticity-in-mixture-of-experts-for-deep-reinforcement-learning/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/sphere-mitigating-the-loss-of-spectral-plasticity-in-mixture-of-experts-for-deep-reinforcement-learning/]]></link>
			<title>SPHERE: Mitigating the Loss of Spectral Plasticity in Mixture-of-Experts for Deep Reinforcement Learning</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/unicode-augmenting-evaluation-for-code-reasoning/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/unicode-augmenting-evaluation-for-code-reasoning/]]></link>
			<title>UniCode: Augmenting Evaluation for Code Reasoning</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 04:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/active-kinematic-modeling-for-precise-manipulation-of-unseen-articulated-objects/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/active-kinematic-modeling-for-precise-manipulation-of-unseen-articulated-objects/]]></link>
			<title>Active Kinematic Modeling for Precise Manipulation of Unseen Articulated Objects</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 04:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/integrated-exploration-for-sequential-manipulation-on-scene-graph-with-llm-based-situated-replanning/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/integrated-exploration-for-sequential-manipulation-on-scene-graph-with-llm-based-situated-replanning/]]></link>
			<title>Integrated Exploration for Sequential Manipulation on Scene Graph with LLM-based Situated Replanning</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 04:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/native-parallel-reasoner-reasoning-in-parallelism-via-self-distilled-reinforcement-learning/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/native-parallel-reasoner-reasoning-in-parallelism-via-self-distilled-reinforcement-learning/]]></link>
			<title>Native Parallel Reasoner: Reasoning in Parallelism via Self-Distilled Reinforcement Learning</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 03:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/modeling-decision-making-with-will-for-cooperation-in-social-dilemmas/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/modeling-decision-making-with-will-for-cooperation-in-social-dilemmas/]]></link>
			<title>Modeling Decision-Making with Will for Cooperation in Social Dilemmas</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 03:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/motionmaster-generalizable-text-driven-motion-generation-and-editing/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/motionmaster-generalizable-text-driven-motion-generation-and-editing/]]></link>
			<title>MotionMaster: Generalizable Text-Driven Motion Generation and Editing</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 03:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/scalable-trajectory-generation-for-whole-body-mobile-manipulation/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/scalable-trajectory-generation-for-whole-body-mobile-manipulation/]]></link>
			<title>Scalable Trajectory Generation for Whole-body Mobile Manipulation</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 06:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/simultaneous-tactile-visual-perception-for-learning-multimodal-robot-manipulation/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/simultaneous-tactile-visual-perception-for-learning-multimodal-robot-manipulation/]]></link>
			<title>Simultaneous Tactile-Visual Perception for Learning Multimodal Robot Manipulation</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 06:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/cola-learning-human-humanoid-coordination-for-collaborative-object-carrying/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/cola-learning-human-humanoid-coordination-for-collaborative-object-carrying/]]></link>
			<title>COLA: Learning Human-Humanoid Coordination for Collaborative Object Carrying</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 06:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/m3bench-benchmarking-whole-body-motion-generation-for-mobile-manipulation-in-3d-scenes-2/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/m3bench-benchmarking-whole-body-motion-generation-for-mobile-manipulation-in-3d-scenes-2/]]></link>
			<title>M3Bench: Benchmarking Whole-Body Motion Generation for Mobile Manipulation in 3D Scenes</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 10:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/tactape-real-time-high-accuracy-tactile-fiducial-system-with-structured-3d-texture-for-vision-based-tactile-sensors/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/tactape-real-time-high-accuracy-tactile-fiducial-system-with-structured-3d-texture-for-vision-based-tactile-sensors/]]></link>
			<title>TacTape: Real-Time High-Accuracy Tactile Fiducial System with Structured 3D Texture for Vision-Based Tactile Sensors</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 10:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/cassr-continuous-a-star-search-through-reachability-for-real-time-footstep-planning/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/cassr-continuous-a-star-search-through-reachability-for-real-time-footstep-planning/]]></link>
			<title>CASSR: Continuous A-Star Search through Reachability for real time footstep planning</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 09:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/mocap-2-to-3-multi-view-lifting-for-monocular-motion-recovery-with-2d-pretraining/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/mocap-2-to-3-multi-view-lifting-for-monocular-motion-recovery-with-2d-pretraining/]]></link>
			<title>Mocap-2-to-3: Multi-view Lifting for Monocular Motion Recovery with 2D Pretraining</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 09:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/narrativeloom-enhancing-creative-storytelling-through-multi-persona-collaborative-improvisation/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/narrativeloom-enhancing-creative-storytelling-through-multi-persona-collaborative-improvisation/]]></link>
			<title>NarrativeLoom: Enhancing Creative Storytelling through Multi-Persona Collaborative Improvisation</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/scenecot-eliciting-chain-of-thought-reasoning-in-3d-scenes/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/scenecot-eliciting-chain-of-thought-reasoning-in-3d-scenes/]]></link>
			<title>SceneCOT: Eliciting Chain-of-Thought Reasoning in 3D Scenes</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:14:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/read-the-room-video-social-reasoning-with-mental-physical-causal-chains/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/read-the-room-video-social-reasoning-with-mental-physical-causal-chains/]]></link>
			<title>Read the Room: Video Social Reasoning with Mental-Physical Causal Chains</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/g4splat-geometry-guided-gaussian-splatting-with-generative-prior/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/g4splat-geometry-guided-gaussian-splatting-with-generative-prior/]]></link>
			<title>G4Splat: Geometry-Guided Gaussian Splatting with Generative Prior</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/linking-process-to-outcome-conditonal-reward-modeling-for-llm-reasoning/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/linking-process-to-outcome-conditonal-reward-modeling-for-llm-reasoning/]]></link>
			<title>Linking Process to Outcome: Conditonal Reward Modeling for LLM Reasoning</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/aegis-automated-error-generation-and-identification-for-multi-agent-systems/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/aegis-automated-error-generation-and-identification-for-multi-agent-systems/]]></link>
			<title>Aegis: Automated Error Generation and Identification for Multi-Agent Systems</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 08:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/dexmove-learning-tactile-guided-non-prehensile-manipulation-with-dexterous-hands/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/dexmove-learning-tactile-guided-non-prehensile-manipulation-with-dexterous-hands/]]></link>
			<title>DexMove: Learning Tactile-Guided Non-Prehensile Manipulation with Dexterous Hands</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 08:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/cross-robot-behavior-adaptation-through-intention-alignment/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/cross-robot-behavior-adaptation-through-intention-alignment/]]></link>
			<title>Cross-Robot Behavior Adaptation through Intention Alignment</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/towards-brigding-the-gap-between-large-scale-pretraining-and-efficient-finetuning-for-humanoid-control/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/towards-brigding-the-gap-between-large-scale-pretraining-and-efficient-finetuning-for-humanoid-control/]]></link>
			<title>Towards Brigding the Gap Between Large-scale Pretraining and Efficient Finetuning for Humanoid Control</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 08:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/stvg-r1-incentivizing-instance-level-reasoning-and-grounding-in-videos-via-reinforcement-learning/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/stvg-r1-incentivizing-instance-level-reasoning-and-grounding-in-videos-via-reinforcement-learning/]]></link>
			<title>STVG-R1: Incentivizing Instance-Level Reasoning and Grounding in Videos via Reinforcement Learning</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 08:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/lifting-unlabeled-internet-level-data-for-3d-scene-understanding/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/lifting-unlabeled-internet-level-data-for-3d-scene-understanding/]]></link>
			<title>Lifting Unlabeled Internet-level Data for 3D Scene Understanding</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 09:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/gaussianfluent-gaussian-simulation-for-dynamic-scenes-with-mixed-materials/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/gaussianfluent-gaussian-simulation-for-dynamic-scenes-with-mixed-materials/]]></link>
			<title>GaussianFluent: Gaussian Simulation for Dynamic Scenes with Mixed Materials</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 09:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/mvrmulti-view-video-reward-shaping-for-reinforcement-learning/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/mvrmulti-view-video-reward-shaping-for-reinforcement-learning/]]></link>
			<title>MVR:Multi-view Video Reward Shaping for Reinforcement Learning</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 08:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/milr-improving-multimodal-image-generation-via-test-time-latent-reasoning/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/milr-improving-multimodal-image-generation-via-test-time-latent-reasoning/]]></link>
			<title>MILR: Improving Multimodal Image Generation via Test-Time Latent Reasoning</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 08:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/when-large-multimodal-models-confront-evolving-knowledge-challenges-and-explorations/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/when-large-multimodal-models-confront-evolving-knowledge-challenges-and-explorations/]]></link>
			<title>When Large Multimodal Models Confront Evolving Knowledge: Challenges and Explorations</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/learning-what-matters-now-dynamic-preference-inference-under-contextual-shifts/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/learning-what-matters-now-dynamic-preference-inference-under-contextual-shifts/]]></link>
			<title>Learning What Matters Now: Dynamic Preference Inference under Contextual Shifts</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/rulereasoner-reinforced-rule-based-reasoning-via-domain-aware-dynamic-sampling/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/rulereasoner-reinforced-rule-based-reasoning-via-domain-aware-dynamic-sampling/]]></link>
			<title>RuleReasoner: Reinforced Rule-based Reasoning via Domain-aware Dynamic Sampling</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/policon-evaluating-llms-on-achieving-diverse-political-consensus-objectives/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/policon-evaluating-llms-on-achieving-diverse-political-consensus-objectives/]]></link>
			<title>PoliCon: Evaluating LLMs on Achieving Diverse Political Consensus Objectives</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/proposing-and-solving-olympiad-geometry-with-guided-tree-search/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/proposing-and-solving-olympiad-geometry-with-guided-tree-search/]]></link>
			<title>Proposing and solving olympiad geometry with guided tree search</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/3d-scene-change-modeling-with-consistent-multi-view-aggregation/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/3d-scene-change-modeling-with-consistent-multi-view-aggregation/]]></link>
			<title>3D Scene Change Modeling With Consistent Multi-View Aggregation</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/mind-the-gap-the-divergence-between-human-and-llm-generated-tasks/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/mind-the-gap-the-divergence-between-human-and-llm-generated-tasks/]]></link>
			<title>Mind the Gap: The Divergence Between Human and LLM-Generated Tasks</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/tongui-building-generalized-gui-agents-by-learning-from-multimodal-web-tutorials/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/tongui-building-generalized-gui-agents-by-learning-from-multimodal-web-tutorials/]]></link>
			<title>TongUI: Building Generalized GUI Agents by Learning from Multimodal Web Tutorials</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eng.bigai.ai/paper/purespace-a-benchmark-for-abstract-spatial-reasoning-in-vision-language-models/]]></guid>
			<link><![CDATA[https://eng.bigai.ai/paper/purespace-a-benchmark-for-abstract-spatial-reasoning-in-vision-language-models/]]></link>
			<title>PureSpace: A Benchmark for Abstract Spatial Reasoning in Vision-Language Models</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 09:26:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
